House Select Committee on Advancing Women in STEM : report to the 2023 House of Representatives.
Electronic resources
Record details
- Physical Description: 1 online resource (29 pages)
- Publisher: Raleigh, N.C. : House Select Committee on Advancing Women in STEM, December 6, 2022.
Content descriptions
- General Note:
- "December 6, 2022."Cover title.
- Source of Description Note:
- Title from PDF cover (viewed on January 18, 2024).
Search for related items by subject
- Subject:
- Technology and women > North Carolina.
Women > Education (Higher) > North Carolina.
Women > Employment > North Carolina.
Additional Physical Form Titles
| House Select Committee on Advancing Women in STEM : report to the 2023 House of Representatives. |
Other Formats and Editions
Accessibility Features
| LDR | 01783nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 14304920 | ||
| 003 | CARDINAL | ||
| 005 | 20240118015605.0 | ||
| 006 | m o d s | ||
| 007 | cr bn||||||||| | ||
| 008 | 240118e20221206ncu o 000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1417609682 | |
| 037 | . | ‡a04500 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aY2 9:A24 ‡2ncdocs | |
| 110 | 1 | . | ‡aNorth Carolina. ‡bGeneral Assembly. ‡bHouse of Representatives. ‡bHouse Select Committee on Advancing Women in STEM, ‡eauthor. |
| 245 | 1 | 0. | ‡aHouse Select Committee on Advancing Women in STEM : ‡breport to the 2023 House of Representatives. |
| 246 | 3 | 0. | ‡aReport to the 2023 House of Representatives |
| 264 | 1. | ‡aRaleigh, N.C. : ‡bHouse Select Committee on Advancing Women in STEM, ‡cDecember 6, 2022. | |
| 300 | . | ‡a1 online resource (29 pages) | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 347 | . | ‡atext file ‡bPDF ‡2rdaft | |
| 500 | . | ‡a"December 6, 2022." | |
| 500 | . | ‡aCover title. | |
| 588 | . | ‡aTitle from PDF cover (viewed on January 18, 2024). | |
| 650 | 0. | ‡aTechnology and women ‡zNorth Carolina. | |
| 650 | 0. | ‡aWomen ‡xEducation (Higher) ‡zNorth Carolina. | |
| 650 | 0. | ‡aWomen ‡xEmployment ‡zNorth Carolina. | |
| 776 | 0 | 8. | ‡iPrint version: ‡aNorth Carolina. General Assembly. House of Representatives. House Select Committee on Advancing Women in STEM. ‡tHouse Select Committee on Advancing Women in STEM : report to the 2023 House of Representatives. ‡dRaleigh, N.C. : House Select Committee on Advancing Women in STEM, December 6, 2022 ‡w(OCoLC)1428319430 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/5825688 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14304920 ‡bAUTOGEN ‡c14304920 ‡tbiblio ‡selectronic | |
