My America : a poetry atlas of the United States / selected by Lee Bennett Hopkins ; illustrated by Stephen Alcorn.
A collection of poems evocative of seven geographical regions of the United States, including the Northeast, Southeast, Great Lakes, Plains, Mountain, Southwest, and Pacific Coast States.
Record details
- ISBN: 0689812477
- ISBN: 9780689812477
- Physical Description: 83 pages : color illustrations, maps ; 28 cm
- Edition: First edition
- Publisher: New York : Simon & Schuster Books for Young Readers, 2000.
Content descriptions
- General Note:
- Includes indexes.
- Formatted Contents Note:
- Northeast states: Map -- Facts -- Capital: Map -- Facts -- Southeast states: Map -- Facts -- Southwest states: Map -- Facts -- Pacific Coast states: Map -- Facts -- Great Lakes states: Map -- Facts -- Plains states: Map -- Facts -- Mountain states: Map -- Facts -- Northeast states: Map -- Facts -- Capital: Map -- Facts -- Southeast states: Map -- Facts -- Southwest states: Map -- Facts -- Pacific Coast states: Map -- Facts -- Great Lakes states: Map -- Facts -- Plains states: Map -- Facts -- Mountain state: Map -- Facts.
- Study Program Information Note:
- Accelerated Reader AR MG 4.9 1 45154.
Search for related items by subject
Available copies
- 18 of 19 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Brown Library System.
Holds
- 0 current holds with 19 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| George H. & Laura E. Brown Library | J 811.008 My (Text) | 30308100534958 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02434cam a2200517 a 4500 | ||
|---|---|---|---|
| 001 | 989709 | ||
| 003 | CARDINAL | ||
| 005 | 20210303141107.0 | ||
| 007 | ta | ||
| 008 | 981005s2000 nyuab j 001 0 eng | ||
| 010 | . | ‡a 98047402 | |
| 020 | . | ‡a0689812477 | |
| 020 | . | ‡a9780689812477 | |
| 035 | . | ‡a(OCoLC)40142978 | |
| 040 | . | ‡beng ‡erda | |
| 043 | . | ‡an-us--- | |
| 082 | 0 | 0. | ‡a811.008/03273/083 ‡221 |
| 100 | 1 | . | ‡aHopkins, Lee Bennett, ‡eauthor. ‡0(CARDINAL)142175 |
| 245 | 0 | 0. | ‡aMy America : ‡ba poetry atlas of the United States / ‡cselected by Lee Bennett Hopkins ; illustrated by Stephen Alcorn. |
| 250 | . | ‡aFirst edition | |
| 264 | 1. | ‡aNew York : ‡bSimon & Schuster Books for Young Readers, ‡c2000. | |
| 300 | . | ‡a83 pages : ‡bcolor illustrations, maps ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 340 | . | ‡nregular print | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 500 | . | ‡aIncludes indexes. | |
| 505 | 0 | . | ‡aNortheast states: Map -- Facts -- Capital: Map -- Facts -- Southeast states: Map -- Facts -- Southwest states: Map -- Facts -- Pacific Coast states: Map -- Facts -- Great Lakes states: Map -- Facts -- Plains states: Map -- Facts -- Mountain states: Map -- Facts -- Northeast states: Map -- Facts -- Capital: Map -- Facts -- Southeast states: Map -- Facts -- Southwest states: Map -- Facts -- Pacific Coast states: Map -- Facts -- Great Lakes states: Map -- Facts -- Plains states: Map -- Facts -- Mountain state: Map -- Facts. |
| 520 | . | ‡aA collection of poems evocative of seven geographical regions of the United States, including the Northeast, Southeast, Great Lakes, Plains, Mountain, Southwest, and Pacific Coast States. | |
| 526 | 0 | . | ‡aAccelerated Reader AR ‡bMG ‡c4.9 ‡d1 ‡z45154. |
| 650 | 0. | ‡aChildren's poetry, American. ‡0(CARDINAL)233466 | |
| 650 | 0. | ‡aAmerican poetry ‡vJuvenile literature. | |
| 650 | 0. | ‡aAmerican poetry. ‡0(CARDINAL)229404 | |
| 651 | 0. | ‡aUnited States ‡vJuvenile poetry. | |
| 651 | 0. | ‡aUnited States ‡vPoetry. ‡0(CARDINAL)336869 | |
| 655 | 7. | ‡aPoetry. ‡2lcgft ‡0(CARDINAL)330527 | |
| 700 | 1 | . | ‡aHopkins, Lee Bennett. ‡0(CARDINAL)142175 |
| 700 | 1 | . | ‡aAlcorn, Stephen, ‡eillustrator. ‡0(CARDINAL)203029 |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a989709 ‡bISxN ‡c989709 ‡tbiblio | |
