Experiments with heating and cooling / Isabel Thomas.
"Explore the world of heating and cooling with engaging text, real life examples and fun step-by-step experiments. This book brings the science of temperature to life, explaining the concepts then getting kids to be hands-on scientists!"-- Provided by publisher.
Record details
- ISBN: 9781410968395
- ISBN: 1410968391
- ISBN: 9781410979032
- ISBN: 1410979032
- Physical Description: 32 pages : color illustrations ; 28 x 21 cm.
- Publisher: Chicago, Illinois : Heinemann Raintree, [2015]
Content descriptions
- Bibliography, etc. Note:
- Includes bibliographical references and index.
- Formatted Contents Note:
- Why experiment? -- What is it? -- Belt-busting balloons -- Freezing and melting -- Melting materials -- Evaporation and condensation -- Weather in a jar -- How does heat move from place to place? -- Can you stop ice cream from melting? -- Plan your next experiment!.
- Target Audience Note:
- NC610L Lexile
Search for related items by subject
- Subject:
- Heat > Experiments > Juvenile literature.
Thermodynamics > Juvenile literature.
Search for related items by series
Available copies
- 9 of 9 copies available at NC Cardinal. (Show)
- 1 of 1 copy available at Brown Library System.
Holds
- 0 current holds with 9 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| George H. & Laura E. Brown Library | J 536.078 Tho (Text) | 30308101077965 | Juvenile Nonfiction | Available | - |
Accessibility Features
| LDR | 02072cam a22004698i 4500 | ||
|---|---|---|---|
| 001 | 4608094 | ||
| 003 | CARDINAL | ||
| 005 | 20150917213208.0 | ||
| 008 | 140423s2015 ilua j b 001 0 eng c | ||
| 010 | . | ‡a 2014016121 | |
| 020 | . | ‡a9781410968395 ‡q(hardcover) | |
| 020 | . | ‡a1410968391 ‡q(hardcover) | |
| 020 | . | ‡a9781410979032 ‡q(paperback) | |
| 020 | . | ‡a1410979032 ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)878301107 | |
| 040 | . | ‡beng ‡erda | |
| 082 | 0 | 4. | ‡a536.078 ‡223 |
| 100 | 1 | . | ‡aThomas, Isabel, ‡d1979- ‡eauthor. ‡0(CARDINAL)463558 |
| 245 | 1 | 0. | ‡aExperiments with heating and cooling / ‡cIsabel Thomas. |
| 264 | 1. | ‡aChicago, Illinois : ‡bHeinemann Raintree, ‡c[2015] | |
| 300 | . | ‡a32 pages : ‡bcolor illustrations ; ‡c28 x 21 cm. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 385 | . | ‡nage ‡aChildren ‡2lcdgt | |
| 490 | 1 | . | ‡aRaintree perspectives |
| 490 | 1 | . | ‡aRead and experiment |
| 504 | . | ‡aIncludes bibliographical references and index. | |
| 505 | 0 | . | ‡aWhy experiment? -- What is it? -- Belt-busting balloons -- Freezing and melting -- Melting materials -- Evaporation and condensation -- Weather in a jar -- How does heat move from place to place? -- Can you stop ice cream from melting? -- Plan your next experiment!. |
| 520 | . | ‡a"Explore the world of heating and cooling with engaging text, real life examples and fun step-by-step experiments. This book brings the science of temperature to life, explaining the concepts then getting kids to be hands-on scientists!"-- ‡cProvided by publisher. | |
| 521 | 8 | . | ‡aNC610L ‡bLexile |
| 650 | 0. | ‡aHeat ‡xExperiments ‡vJuvenile literature. ‡0(CARDINAL)450355 | |
| 650 | 0. | ‡aThermodynamics ‡vJuvenile literature. | |
| 800 | 1 | . | ‡aThomas, Isabel, ‡d1979- ‡tRead and experiment. ‡0(CARDINAL)618771 |
| 830 | 0. | ‡aRaintree perspectives. ‡0(CARDINAL)464095 | |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202109 | |
| 902 | . | ‡aMARCIVE 202112 | |
| 902 | . | ‡aMARCIVE 202203 | |
| 901 | . | ‡a4608094 ‡b ‡c4608094 ‡tbiblio | |
