Artificial intelligence / written by Echo Elise González ; illustrated by Graham Ross.
"We use computers and connected devices all day--but what's behind the slick user interfaces and glowing touchscreens? This series gives readers a crash-course in computer science--from hardware to artificial intelligence and everything in between. Readers will laugh and learn with colorful characters in this engaging graphic-novel format"-- Provided by publisher.
Record details
- ISBN: 9780716667148
- ISBN: 0716667142
- ISBN: 9780716667247
- ISBN: 071666724X
- Physical Description: 40 pages : color illustrations ; 27 cm
- Publisher: Chicago, Illinois : World Book, [2026]
- Copyright: ©2026
Content descriptions
- General Note:
- "Includes online access to activities."--CoverIncludes index.
- Formatted Contents Note:
- What is artificial intelligence -- How is AI different? -- Machine learning -- AI in training -- Supervised learning -- Unsupervised learning -- Machine brains -- Can AI get creative? -- The future of artificial intelligence -- Using AI responsibly -- Timeline -- Activity: how would you draw for AI? -- Can you believe it?! -- Words to know -- Index.
Search for related items by subject
- Subject:
- Artificial intelligence > Comic books, strips, etc.
Artificial intelligence > Juvenile literature. - Genre:
- Educational comics.
Nonfiction comics.
Comics (Graphic works)
Graphic novels.
Search for related items by series
Available copies
- 2 of 2 copies available at NC Cardinal.
- 1 of 1 copy available at Brown Library System. (Show)
Holds
- 0 current holds with 2 total copies.
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| George H. & Laura E. Brown Library | J 006.3 Gon (Text) | 30308101381839 | Juvenile Nonfiction | Available | - |
| Rural Hall Branch | J006.3 G 2026 (Text) | 0112524755083 | Juvenile Graphic Novel | Available | - |
Accessibility Features
| LDR | 02398nam a2200445 i 4500 | ||
|---|---|---|---|
| 001 | 15741086 | ||
| 003 | CARDINAL | ||
| 005 | 20251218092923.0 | ||
| 008 | 251209t20262026ilua 6 001 0 eng d | ||
| 010 | . | ‡a 2025938327 | |
| 040 | . | ‡aZAC ‡beng ‡erda ‡cZAC ‡dOCLCO | |
| 020 | . | ‡a9780716667148 ‡q(hardcover) | |
| 020 | . | ‡a0716667142 ‡q(hardcover) | |
| 020 | . | ‡a9780716667247 ‡q(paperback) | |
| 020 | . | ‡a071666724X ‡q(paperback) | |
| 035 | . | ‡a(OCoLC)1559910087 | |
| 082 | 0 | 4. | ‡a006.3 ‡223/eng/20251209 |
| 100 | 1 | . | ‡aGonzález, Echo Elise, ‡eauthor. ‡0(CARDINAL)817477 |
| 245 | 1 | 0. | ‡aArtificial intelligence / ‡cwritten by Echo Elise González ; illustrated by Graham Ross. |
| 264 | 1. | ‡aChicago, Illinois : ‡bWorld Book, ‡c[2026] | |
| 264 | 4. | ‡c©2026 | |
| 300 | . | ‡a40 pages : ‡bcolor illustrations ; ‡c27 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 336 | . | ‡astill image ‡bsti ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 490 | 1 | . | ‡aBuilding blocks of computer science |
| 500 | . | ‡a"Includes online access to activities."--Cover | |
| 520 | . | ‡a"We use computers and connected devices all day--but what's behind the slick user interfaces and glowing touchscreens? This series gives readers a crash-course in computer science--from hardware to artificial intelligence and everything in between. Readers will laugh and learn with colorful characters in this engaging graphic-novel format"-- ‡cProvided by publisher. | |
| 500 | . | ‡aIncludes index. | |
| 505 | 0 | . | ‡aWhat is artificial intelligence -- How is AI different? -- Machine learning -- AI in training -- Supervised learning -- Unsupervised learning -- Machine brains -- Can AI get creative? -- The future of artificial intelligence -- Using AI responsibly -- Timeline -- Activity: how would you draw for AI? -- Can you believe it?! -- Words to know -- Index. |
| 650 | 0. | ‡aArtificial intelligence ‡vComic books, strips, etc. | |
| 650 | 0. | ‡aArtificial intelligence ‡vJuvenile literature. | |
| 655 | 7. | ‡aEducational comics. ‡2lcgft ‡0(CARDINAL)354953 | |
| 655 | 7. | ‡aNonfiction comics. ‡2lcgft ‡0(CARDINAL)340530 | |
| 655 | 7. | ‡aComics (Graphic works) ‡2lcgft ‡0(CARDINAL)340157 | |
| 655 | 7. | ‡aGraphic novels. ‡2lcgft ‡0(CARDINAL)340153 | |
| 700 | 1 | . | ‡aRoss, Graham, ‡d1962- ‡eillustrator. ‡0(CARDINAL)343461 |
| 800 | 1 | . | ‡aGonzález, Echo Elise. ‡tBuilding blocks of computer science. |
| 901 | . | ‡a15741086 ‡bAUTOGEN ‡c15741086 ‡tbiblio | |
