Public Perceptions Of Transportation Fees And Taxes In North Carolina 2020 / Emeline McCaleb ; Weston Head, MS ; Nicolas D. Norboge, PhD, MPSA ; Daniel Findley, PhD, P.E. ; Michael Cobb, PhD ; Larry Goode, PhD, P.E. ; Eleni Bardaka, PhD.
Electronic resources
Record details
- Physical Description: v, 82 pages : illustrations ; 28 cm
- Publisher: [Raleigh, N.C.] : [Research and Development Unit, North Carolina Department of Transportation], June 2021.
Content descriptions
- General Note:
- "June 2021"--Cover."Report date: June 18, 2021"--Technical report documentation page.NCDOT Project 2020-55.
- Bibliography, etc. Note:
- Includes bibliographical references (pages 50-51).
- Type of Report and Period Covered Note:
- Final report; February 2020 to April 2021.
- Funding Information Note:
- Performed by Institute for Transportation Research and Education, North Carolina State University, sponsored by North Carolina Department of Transportation, Research and Development Unit 2020-55
Search for related items by subject
- Subject:
- Transportation > Taxation > North Carolina.
Transportation > North Carolina > Public opinion. - Genre:
- Technical reports.
Available copies
- 6 of 7 copies available at NC Cardinal.
- 0 of 0 copies available at Brown Library System.
Holds
- 0 current holds with 7 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|---|---|---|---|---|
| Department of Transportation Research Library | HE 196.9 .M334 2021 (Text) | 34100000052975 | General Collection | Available | - |
| Department of Transportation Research Library | HE 196.9 .M334 2021 (Text) | 34100000053056 | General Collection | Available | - |
| Department of Transportation Research Library | HE 196.9 .M334 2021 (Text) | 34100000053130 | General Collection | Available | - |
| Department of Transportation Research Library | HE 196.9 .M334 2021 (Text) | 34100000052900 | General Collection | Available | - |
| Department of Transportation Research Library | HE 196.9 .M334 2021 (Text) | 34100000052892 | General Collection | Available | - |
| Government and Heritage Library | K4 109:P98 (Text) | 33091008349672 | State Government Documents | Noncirculating | - |
| Government and Heritage Library | K4 109:P98 (Text) | 33091008349458 | State Government Documents | Available | - |
Accessibility Features
| LDR | 02569nam a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 14308190 | ||
| 003 | CARDINAL | ||
| 005 | 20240129075524.0 | ||
| 008 | 240129e202106uuncua bt s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)1419178772 | |
| 037 | . | ‡a10100 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aK4 109:P98 ‡2ncdocs | |
| 100 | 1 | . | ‡aMcCaleb, Emeline, ‡eauthor. ‡0(CARDINAL)854043 |
| 245 | 1 | 0. | ‡aPublic Perceptions Of Transportation Fees And Taxes In North Carolina 2020 / ‡cEmeline McCaleb ; Weston Head, MS ; Nicolas D. Norboge, PhD, MPSA ; Daniel Findley, PhD, P.E. ; Michael Cobb, PhD ; Larry Goode, PhD, P.E. ; Eleni Bardaka, PhD. |
| 264 | 1. | ‡a[Raleigh, N.C.] : ‡b[Research and Development Unit, North Carolina Department of Transportation], ‡cJune 2021. | |
| 300 | . | ‡av, 82 pages : ‡billustrations ; ‡c28 cm | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 500 | . | ‡a"June 2021"--Cover. | |
| 500 | . | ‡a"Report date: June 18, 2021"--Technical report documentation page. | |
| 500 | . | ‡aNCDOT Project 2020-55. | |
| 504 | . | ‡aIncludes bibliographical references (pages 50-51). | |
| 513 | . | ‡aFinal report; ‡bFebruary 2020 to April 2021. | |
| 536 | . | ‡aPerformed by Institute for Transportation Research and Education, North Carolina State University, sponsored by North Carolina Department of Transportation, Research and Development Unit ‡f2020-55 | |
| 650 | 0. | ‡aTransportation ‡xTaxation ‡zNorth Carolina. | |
| 650 | 0. | ‡aTransportation ‡zNorth Carolina ‡xPublic opinion. | |
| 655 | 7. | ‡aTechnical reports. ‡2lcgft ‡0(CARDINAL)344667 | |
| 700 | 1 | . | ‡aBardaka, Eleni, ‡eauthor. ‡0(CARDINAL)854042 |
| 700 | 1 | . | ‡aCobb, Michael ‡q(Jimmy Michael), ‡eauthor. ‡0(CARDINAL)885100 |
| 700 | 1 | . | ‡aFindley, Daniel J. ‡q(Daniel Jonathan) ‡eauthor. ‡0(CARDINAL)302647 |
| 700 | 1 | . | ‡aGoode, Larry R., ‡eauthor. ‡0(CARDINAL)175462 |
| 700 | 1 | . | ‡aHead, Weston, ‡eauthor. ‡0(CARDINAL)853037 |
| 700 | 1 | . | ‡aNorboge, Nicolas D., ‡eauthor. |
| 710 | 1 | . | ‡aNorth Carolina. ‡bDepartment of Transportation. ‡bResearch and Analysis Group, ‡ereport addressee. ‡0(CARDINAL)272064 |
| 710 | 2 | . | ‡aNorth Carolina State University. ‡bDepartment of Civil, Construction, and Environmental Engineering, ‡econtributor. ‡0(CARDINAL)307977 |
| 710 | 2 | . | ‡aNorth Carolina State University. ‡bInstitute for Transportation Research & Education, ‡eissuing body. ‡0(CARDINAL)286484 |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3690128 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 202403 | |
| 901 | . | ‡a14308190 ‡bAUTOGEN ‡c14308190 ‡tbiblio ‡soclc | |
