Unauthorized aliens residing in the United States : estimates since 1986 / Ruth Ellen Wasem.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2019-
Content descriptions
- General Note:
- The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2014.Report includes color illustrations and color map."January 23, 2014."
- Bibliography, etc. Note:
- Report includes bibliographical references.
- Source of Description Note:
- Description based on contents viewed on Sept. 25, 2019; title from CRS report home page.
Search for related items by subject
- Subject:
- Noncitizens > United States.
Illegal immigration > United States.
Emigration and immigration.
Illegal immigration.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 02085nai a2200469 i 4500 | ||
|---|---|---|---|
| 001 | 14306844 | ||
| 003 | CARDINAL | ||
| 005 | 20190925094956.0 | ||
| 006 | m o d f | ||
| 007 | cr ||||||||||| | ||
| 008 | 190925c20199999dcu x w o b f0 2eng c | ||
| 010 | . | ‡a2019256748 | |
| 035 | . | ‡a(OCoLC)1120782778 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-07 (online) | |
| 086 | 0 | . | ‡aLC 14.23:RL 33874/ |
| 100 | 1 | . | ‡aWasem, Ruth Ellen, ‡eauthor. |
| 245 | 1 | 0. | ‡aUnauthorized aliens residing in the United States : ‡bestimates since 1986 / ‡cRuth Ellen Wasem. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2019- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aReport / Congressional Research Service ; ‡vRL33874 |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141; earliest version dated 2014. | |
| 500 | . | ‡aReport includes color illustrations and color map. | |
| 500 | . | ‡a"January 23, 2014." | |
| 504 | . | ‡aReport includes bibliographical references. | |
| 588 | . | ‡aDescription based on contents viewed on Sept. 25, 2019; title from CRS report home page. | |
| 650 | 0. | ‡aNoncitizens ‡zUnited States. ‡0(CARDINAL)229251 | |
| 650 | 0. | ‡aIllegal immigration ‡zUnited States. | |
| 650 | 0. | ‡aEmigration and immigration. ‡0(CARDINAL)237253 | |
| 650 | 0. | ‡aIllegal immigration. ‡0(CARDINAL)229250 | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aCRS report ; ‡vRL33874. ‡0(CARDINAL)680247 | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo126152 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a14306844 ‡bgovdoc-script 4cec86d0a2f6cef8dbd256682eacf622aa90c350 5aafba60040165620b4d4dc8e91f651563b0bbf2 ‡c14306844 ‡tbiblio ‡selectronic | |
