Gothic ghosts [electronic resource]. Hans Holzer.
Gothic Ghosts is a collection of nineteen true stories of haunted houses, ghosts, and eyewitness encounters with the spirit world. Included are true accounts of interactions with the Other Side from the states of Georgia, New York, California, Kansas, Missouri, Pennsylvania, New Jersey, Illinois, and Connecticut, as well as encounters in Switzerland and Canada.
Electronic resources
Record details
- Physical Description: 1 online resource
- Publisher: Pacific Grove : Smashwords Edition, 2018.
Content descriptions
- General Note:
- Title from eBook information screen..
- System Details Note:
- Requires the Libby app or a modern web browser.
Search for related items by subject
- Subject:
- Nonfiction.
New Age.
Other Formats and Editions
Accessibility Features
| LDR | 02155nam a2200301Ka 4500 | ||
|---|---|---|---|
| 001 | 14185145 | ||
| 003 | CARDINAL | ||
| 006 | m d | ||
| 007 | cr cn--------- | ||
| 008 | 230809s2018 nyu o 000 0 eng d | ||
| 037 | . | ‡a23AA4BE1-7B42-42E2-992B-9D8EEB3F23FC ‡bOverDrive, Inc. ‡nhttp://www.overdrive.com | |
| 040 | . | ‡aTEFOD ‡cTEFOD | |
| 100 | 1 | . | ‡aHolzer, Hans. |
| 245 | 1 | 0. | ‡aGothic ghosts ‡h[electronic resource]. ‡cHans Holzer. |
| 260 | . | ‡aPacific Grove : ‡bSmashwords Edition, ‡c2018. | |
| 300 | . | ‡a1 online resource | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡aTitle from eBook information screen.. | |
| 520 | . | ‡aGothic Ghosts is a collection of nineteen true stories of haunted houses, ghosts, and eyewitness encounters with the spirit world. Included are true accounts of interactions with the Other Side from the states of Georgia, New York, California, Kansas, Missouri, Pennsylvania, New Jersey, Illinois, and Connecticut, as well as encounters in Switzerland and Canada. | |
| 538 | . | ‡aRequires the Libby app or a modern web browser. | |
| 650 | 1 | 7. | ‡aNonfiction. ‡2OverDrive |
| 650 | 7. | ‡aNew Age. ‡2OverDrive | |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=370515&titleID=3986072 ‡zClick to access digital title. ‡7brunswick_overdrive_advantage ‡9BRUNSWICK ‡yClick for online content. |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=867&titleID=3986072 ‡zClick for more information. ‡7einc ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BURKE ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9FARMVILLE ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9PERRY ‡9PERSON ‡9SAMPSON ‡9SCOTLAND ‡9STANLY ‡9ROBESON ‡yClick for online content. ‡9TRV ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 856 | 4 | 0. | ‡uhttp://link.overdrive.com/?websiteID=95&titleID=3986072 ‡zClick to access digital title. ‡7ncdl ‡9BUNCOMBE ‡9CARTERET ‡9CALDWELL ‡9FORSYTH ‡9HAYWOOD ‡9HENDERSON ‡9ONSLOW ‡9POLK ‡9RUTHERFORD ‡yClick for online content. ‡9HIGH_POINT |
| 901 | . | ‡a14185145 ‡bbrunswick_overdrive_advantage-script 93af0e10fa34b6a0e5b05740a447a26ab5732903 b92d0b4e66f86fce0668b560c40a493718992863 ‡c14185145 ‡tbiblio ‡selectronic | |
