Intimate partner violence in the United States / by Shannan Catalano.
A web report of statistical information on intimate partner violence. Includes statistics on victim and offender characteristics, circumstances, injury and treatment, victim assistance, and police reporting.
Electronic resources
Record details
- Current Frequency: Updated irregularly
- Publisher: [Washington, D.C. : U.S. Dept. of Justice, Office of Justice Programs, Bureau of Justice Statistics]
Content descriptions
- General Note:
- GPO Cataloging Record Distribution Program (CRDP).Last revised on Dec. 19, 2007.Title from web page (viewed July 9, 2010).
Search for related items by subject
- Subject:
- Intimate partner violence > United States > Statistics.
Accessibility Features
| LDR | 02142cai a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 13061952 | ||
| 003 | CARDINAL | ||
| 005 | 20100811155647.0 | ||
| 006 | m d f | ||
| 007 | cr m | ||
| 008 | 070930cm0069999dcu x w os f0 2eng c | ||
| 010 | . | ‡a2010230248 | |
| 035 | . | ‡a(OCoLC)173509969 | |
| 040 | . | ‡aNLA ‡beng ‡erda ‡cNLA ‡dGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0717-R-25 (online) | |
| 086 | 0 | . | ‡aJ 29.45: |
| 100 | 1 | . | ‡aCatalano, Shannan M. |
| 245 | 1 | 0. | ‡aIntimate partner violence in the United States / ‡cby Shannan Catalano. |
| 246 | 1 | 3. | ‡aIntimate partner violence in the U.S. |
| 264 | 1. | ‡a[Washington, D.C. : ‡bU.S. Dept. of Justice, Office of Justice Programs, Bureau of Justice Statistics] | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 362 | 1 | . | ‡aBegan in 2006. |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aLast revised on Dec. 19, 2007. | |
| 500 | . | ‡aTitle from web page (viewed July 9, 2010). | |
| 520 | . | ‡aA web report of statistical information on intimate partner violence. Includes statistics on victim and offender characteristics, circumstances, injury and treatment, victim assistance, and police reporting. | |
| 650 | 0. | ‡aIntimate partner violence ‡zUnited States ‡vStatistics. | |
| 710 | 1 | . | ‡aUnited States. ‡bBureau of Justice Statistics. ‡0(CARDINAL)151208 |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS123920 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13061952 ‡bgovdoc-script 3963575f1c5c5b05035d1c22a90cb3357df1b748 8bc9544e25b2a4f6304c079afb37e4a4f55bec4a ‡c13061952 ‡tbiblio ‡selectronic | |
