Relocation of the USDA research agencies : NIFA and ERS / Genevieve K. Croft.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2020-
Content descriptions
- General Note:
- GPO Cataloging Record Distribution Program (CRDP).Report includes illustrations.The CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141.
- Source of Description Note:
- Description based on contents viewed on August 24, 2020; title from CRS web page.
Search for related items by subject
- Subject:
- United States. Department of Agriculture. Economic Research Service.
National Institute of Food and Agriculture (U.S.)
Administrative agencies > United States > Reorganization.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 02327nai a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 13060335 | ||
| 003 | CARDINAL | ||
| 005 | 20200902075858.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 200902cm0209999dcu x w o f0 2eng c | ||
| 010 | . | ‡a2020267292 | |
| 035 | . | ‡a(OCoLC)1192461135 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 042 | . | ‡apcc | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-09 (online) | |
| 086 | 0 | . | ‡aLC 14.24:IF 11527/ |
| 100 | 1 | . | ‡aCroft, Genevieve K., ‡eauthor. |
| 245 | 1 | 0. | ‡aRelocation of the USDA research agencies : ‡bNIFA and ERS / ‡cGenevieve K. Croft. |
| 246 | 1 | . | ‡aNational Institute of Food and Agriculture and Economic Research Service |
| 246 | 1 | . | ‡aNIFA and ERS |
| 246 | 1 | . | ‡aRelocation of the United States Department of Agriculture research agencies |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2020- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aIF ; ‡v11527 |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aReport includes illustrations. | |
| 500 | . | ‡aThe CRS web page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 588 | 0 | . | ‡aDescription based on contents viewed on August 24, 2020; title from CRS web page. |
| 610 | 1 | 0. | ‡aUnited States. ‡bDepartment of Agriculture. ‡bEconomic Research Service. ‡0(CARDINAL)144580 |
| 610 | 2 | 0. | ‡aNational Institute of Food and Agriculture (U.S.) ‡0(CARDINAL)313212 |
| 650 | 0. | ‡aAdministrative agencies ‡zUnited States ‡xReorganization. ‡0(CARDINAL)296515 | |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aIn focus (Library of Congress. Congressional Research Service) ; ‡vIF11527. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo143817 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13060335 ‡bgovdoc-script 073213645c8fda616c86107381f9e651a2072fa7 207de56fe9a90e6dfc58b3039c132cb424d1f561 ‡c13060335 ‡tbiblio ‡selectronic | |
