Bank and credit unions regulators' response to Covid-19 / Andrew P. Scott, David W. Perkins.
Electronic resources
Record details
- Physical Description: 1 online resource.
- Current Frequency: Updated irregularly
- Edition: [Library of Congress public edition].
- Publisher: [Washington, D.C.] : Congressional Research Service, 2018-
Content descriptions
- General Note:
- GPO Cataloging Record Distribution Program (CRDP).The CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141.
- Source of Description Note:
- Description based on contents viewed on June 25, 2020; title from CRS report home page.
Search for related items by subject
- Subject:
- Banks and banking > United States.
COVID-19 (Disease) > United States.
Host Item Titles
| CRS reports (Library of Congress. Congressional Research Service) |
Search for related items by series
Accessibility Features
| LDR | 01995nai a2200421Ii 4500 | ||
|---|---|---|---|
| 001 | 13058893 | ||
| 003 | CARDINAL | ||
| 005 | 20200630125105.0 | ||
| 006 | m o d f | ||
| 007 | cr mn||||||||| | ||
| 008 | 200630cm0189999dcu x w o f0 2eng d | ||
| 010 | . | ‡a2020230431 | |
| 035 | . | ‡a(OCoLC)1160208880 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡epn ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0807-A-12 (online) | |
| 086 | 0 | . | ‡aLC 14.25/2:IN 11278/ |
| 100 | 1 | . | ‡aScott, Andrew P., ‡eauthor. |
| 245 | 1 | 0. | ‡aBank and credit unions regulators' response to Covid-19 / ‡cAndrew P. Scott, David W. Perkins. |
| 250 | . | ‡a[Library of Congress public edition]. | |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bCongressional Research Service, ‡c2018- | |
| 300 | . | ‡a1 online resource. | |
| 310 | . | ‡aUpdated irregularly | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aIN ; ‡v11278 |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aThe CRS report home page provides access to all versions published since 2018 in accordance with P.L. 115-141. | |
| 588 | . | ‡aDescription based on contents viewed on June 25, 2020; title from CRS report home page. | |
| 650 | 0. | ‡aBanks and banking ‡zUnited States. ‡0(CARDINAL)231105 | |
| 650 | 0. | ‡aCOVID-19 (Disease) ‡zUnited States. | |
| 700 | 1 | . | ‡aPerkins, David W. ‡c(Analyst in Macroeconomic Policy), ‡eauthor. |
| 710 | 2 | . | ‡aLibrary of Congress. ‡bCongressional Research Service, ‡eissuing body. ‡0(CARDINAL)142410 |
| 773 | 0 | 8. | ‡iContained in (work): ‡tCRS reports (Library of Congress. Congressional Research Service) ‡w(DLC) 2018231131 ‡w(OCoLC)1052784408 |
| 830 | 0. | ‡aInsight (Library of Congress. Congressional Research Service) ; ‡vIN11278. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/gpo140508 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a13058893 ‡bgovdoc-script 60057fc45af6d5effa6cf09020abd31c6a6df43c 5882bd796df6d3919ad3349b03a420aaf7555c80 ‡c13058893 ‡tbiblio ‡selectronic | |
