Violence by gang members, 1993-2003 [electronic resource] / by Erika Harrell.
Electronic resources
Record details
- Physical Description: [2] p. : digital, PDF file
- Publisher: [Washington, D.C.] : U.S. Dept. of Justice, Office of Justice Programs, Bureau of Justice Statistics, [2005]
Content descriptions
- General Note:
- "June 2005."GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Apr. 3, 2007).
- System Details Note:
- Mode of access: Internet from Office of Justice Programs web site. Address as of 4/3/07: http://www.ojp.usdoj.gov/bjs/pub/pdf/vgm03.pdf; current access available via PURL.
Search for related items by subject
- Subject:
- Criminal statistics > United States.
Gangs > United States > Statistics.
Juvenile delinquency > United States > Statistics.
Violent crimes > United States > Statistics.
Search for related items by series
Accessibility Features
| LDR | 01790cam a2200397Ii 4500 | ||
|---|---|---|---|
| 001 | 12886005 | ||
| 003 | CARDINAL | ||
| 005 | 20070410132422.0 | ||
| 006 | m d f | ||
| 007 | cr m|||||||||| | ||
| 008 | 070410s2005 dcu os f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)122930118 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a0968-H-14 (online) | |
| 086 | 0 | . | ‡aJ 29.27:V 81/2 |
| 100 | 1 | . | ‡aHarrell, Erika, ‡d1976- |
| 245 | 1 | 0. | ‡aViolence by gang members, 1993-2003 ‡h[electronic resource] / ‡cby Erika Harrell. |
| 264 | 1. | ‡a[Washington, D.C.] : ‡bU.S. Dept. of Justice, Office of Justice Programs, Bureau of Justice Statistics, ‡c[2005] | |
| 300 | . | ‡a[2] p. : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aCrime data brief |
| 500 | . | ‡a"June 2005." | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Apr. 3, 2007). | |
| 538 | . | ‡aMode of access: Internet from Office of Justice Programs web site. Address as of 4/3/07: http://www.ojp.usdoj.gov/bjs/pub/pdf/vgm03.pdf; current access available via PURL. | |
| 650 | 0. | ‡aCriminal statistics ‡zUnited States. ‡0(CARDINAL)334617 | |
| 650 | 0. | ‡aGangs ‡zUnited States ‡vStatistics. | |
| 650 | 0. | ‡aJuvenile delinquency ‡zUnited States ‡vStatistics. | |
| 650 | 0. | ‡aViolent crimes ‡zUnited States ‡vStatistics. | |
| 710 | 1 | . | ‡aUnited States. ‡bBureau of Justice Statistics. ‡0(CARDINAL)151208 |
| 830 | 0. | ‡aCrime data brief. | |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS80154 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12886005 ‡bgovdoc-script 5efcba29400f112ea6605875c67e2a070eb6f4f8 cf97da77585df4d175b22fed5da3d93610f75f9f ‡c12886005 ‡tbiblio ‡selectronic | |
