Additional detail on some of the components of the cost estimate for S. 2611, as introduced on April 7, 2006 [electronic resource].
Electronic resources
Record details
- Physical Description: [4] p. : digital, PDF file.
- Publisher: Washington, DC : Congressional Budget Office, US Congress, [2006]
Content descriptions
- General Note:
- "May 24, 2006."Author: Donald B. Marron.GPO Cataloging Record Distribution Program (CRDP).Title from title screen (viewed on Aug. 8, 2006).
- System Details Note:
- Mode of access: Internet from CBO web site. Address as of 8/8/06: http://www.cbo.gov/ftpdocs/72xx/doc7226/s2611Sess.pdf; current access available via PURL.
Search for related items by subject
- Subject:
- Emigration and immigration law > United States > Costs.
Accessibility Features
| LDR | 01579cam a2200349Ki 4500 | ||
|---|---|---|---|
| 001 | 12885263 | ||
| 003 | CARDINAL | ||
| 005 | 20060918134814.0 | ||
| 006 | m d f | ||
| 007 | cr c|||||||||| | ||
| 008 | 060918s2006 dcu o f000 0 eng d | ||
| 035 | . | ‡a(OCoLC)71340198 | |
| 040 | . | ‡aGPO ‡beng ‡erda ‡cGPO ‡dMvI | |
| 043 | . | ‡an-us--- | |
| 074 | . | ‡a1005-C (online) | |
| 086 | 0 | . | ‡aY 10.2:C 82/11 |
| 100 | 1 | . | ‡aMarron, Donald B. |
| 245 | 1 | 0. | ‡aAdditional detail on some of the components of the cost estimate for S. 2611, as introduced on April 7, 2006 ‡h[electronic resource]. |
| 264 | 1. | ‡aWashington, DC : ‡bCongressional Budget Office, US Congress, ‡c[2006] | |
| 300 | . | ‡a[4] p. : ‡bdigital, PDF file. | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 500 | . | ‡a"May 24, 2006." | |
| 500 | . | ‡aAuthor: Donald B. Marron. | |
| 500 | . | ‡aGPO Cataloging Record Distribution Program (CRDP). | |
| 500 | . | ‡aTitle from title screen (viewed on Aug. 8, 2006). | |
| 538 | . | ‡aMode of access: Internet from CBO web site. Address as of 8/8/06: http://www.cbo.gov/ftpdocs/72xx/doc7226/s2611Sess.pdf; current access available via PURL. | |
| 650 | 0. | ‡aEmigration and immigration law ‡zUnited States ‡xCosts. | |
| 710 | 1 | . | ‡aUnited States. ‡bCongressional Budget Office. ‡0(CARDINAL)139854 |
| 856 | 4 | 0. | ‡uhttps://purl.fdlp.gov/GPO/LPS72620 ‡7govdoc ‡yClick for online content. ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a12885263 ‡bgovdoc-script e4f972f73da545c3c6bf297be4ffd7f6e3f04dbd 53bf267c260639d52f51dac2e1213aa197549c62 ‡c12885263 ‡tbiblio ‡selectronic | |
