Colorectal cancer incidence, mortality, stage at diagnosis, and treatment patterns among whites and African Americans in North Carolina / by Sohrab Ali, Seth Tyree.
This study examines colorectal cancer incidence and mortality, as well as stage at diagnosis and treatment patterns among whites and African Americans in North Carolina. The results of this study indicate that racial disparities in colorectal cancer incidence and mortality rates persist in North Carolina. African Americans are less likely to receive appropriate screening and less likely to engage in behaviors that reduce the risk of developing or dying from colorectal cancer.
Electronic resources
Record details
- Physical Description: 8 pages of electronic text : digital, PDF file
- Publisher: [Raleigh, N.C.] : Department of Health and Human Services, State Center for Health Statistics, [2010]
Content descriptions
- General Note:
- "February 2010."Caption title from opening screen (viewed on March 19, 2010).Cover title.
- Bibliography, etc. Note:
- Includes bibliographical references (pages 6-7).
- System Details Note:
- System requirements: Adobe Acrobat Reader ; current access available via PURL.
Search for related items by subject
- Subject:
- Colon (Anatomy) > Cancer > Mortality > North Carolina > Statistics.
Colon (Anatomy) > Cancer > North Carolina > Statistics.
Rectum > Cancer > Treatment > North Carolina > Statistics.
Search for related items by series
Accessibility Features
| LDR | 02363cam a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | 10216805 | ||
| 003 | CARDINAL | ||
| 005 | 20150213115328.0 | ||
| 006 | m o d s | ||
| 007 | cr mn||||||||| | ||
| 008 | 100401s2010 ncua obs s000 0 eng d | ||
| 035 | . | ‡a(OCoLC)591115515 | |
| 037 | . | ‡a05200 ‡bNCTE | |
| 040 | . | ‡aNCS ‡cNCS ‡dNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aJ2 409/2:161 ‡2ncdocs | |
| 100 | 1 | . | ‡aAli, Sohrab. ‡0(CARDINAL)294661 |
| 245 | 1 | 0. | ‡aColorectal cancer incidence, mortality, stage at diagnosis, and treatment patterns among whites and African Americans in North Carolina / ‡cby Sohrab Ali, Seth Tyree. |
| 264 | 1. | ‡a[Raleigh, N.C.] : ‡bDepartment of Health and Human Services, State Center for Health Statistics, ‡c[2010] | |
| 300 | . | ‡a8 pages of electronic text : ‡bdigital, PDF file | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡acomputer ‡bc ‡2rdamedia | |
| 338 | . | ‡aonline resource ‡bcr ‡2rdacarrier | |
| 490 | 1 | . | ‡aSCHS studies ; ‡vno. 161 |
| 500 | . | ‡a"February 2010." | |
| 500 | . | ‡aCaption title from opening screen (viewed on March 19, 2010). | |
| 500 | . | ‡aCover title. | |
| 504 | . | ‡aIncludes bibliographical references (pages 6-7). | |
| 520 | 3 | . | ‡aThis study examines colorectal cancer incidence and mortality, as well as stage at diagnosis and treatment patterns among whites and African Americans in North Carolina. The results of this study indicate that racial disparities in colorectal cancer incidence and mortality rates persist in North Carolina. African Americans are less likely to receive appropriate screening and less likely to engage in behaviors that reduce the risk of developing or dying from colorectal cancer. |
| 538 | . | ‡aSystem requirements: Adobe Acrobat Reader ; current access available via PURL. | |
| 650 | 0. | ‡aColon (Anatomy) ‡xCancer ‡xMortality ‡zNorth Carolina ‡vStatistics. | |
| 650 | 0. | ‡aColon (Anatomy) ‡xCancer ‡zNorth Carolina ‡vStatistics. | |
| 650 | 0. | ‡aRectum ‡xCancer ‡xTreatment ‡zNorth Carolina ‡vStatistics. | |
| 700 | 1 | . | ‡aTyree, Seth. ‡0(CARDINAL)308441 |
| 710 | 1 | . | ‡aNorth Carolina. ‡bState Center for Health Statistics. ‡0(CARDINAL)160841 |
| 830 | 0. | ‡aSCHS studies (North Carolina. State Center for Health Statistics : 2001) ; ‡vno. 161. ‡0(CARDINAL)301649 | |
| 856 | 4 | 0. | ‡uhttps://digital.ncdcr.gov/documents/detail/3280086 ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 901 | . | ‡a10216805 ‡bSystem ‡c10216805 ‡tbiblio ‡selectronic | |
