Biennial report of the North Carolina Capital Planning Commission to the General Assembly of North Carolina.
Electronic resources
Record details
- ISSN: 0549-7671
- Physical Description: volumes : map ; 28 cm
- Current Frequency: Biennial
- Publisher: [Raleigh] : The Commission, [1967]-
Search for related items by subject
- Subject:
- North Carolina Capital Planning Commission > Periodicals.
City planning > North Carolina > Raleigh > Periodicals.
North Carolina > Capital and capitol > Planning > Periodicals. - Genre:
- Periodicals.
Additional Physical Form Titles
| Biennial report of the North Carolina Capital Planning Commission to the General Assembly of North Carolina |
Available copies
- 5 of 6 copies available at NC Cardinal. (Show)
- 0 of 0 copies available at Brown Library System.
Holds
- 0 current holds with 6 total copies.
Other Formats and Editions
Show Only Available Copies
| Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
|---|
Accessibility Features
| LDR | 01732cas a2200421Ia 4500 | ||
|---|---|---|---|
| 001 | 10107159 | ||
| 003 | CARDINAL | ||
| 005 | 20161216111329.0 | ||
| 008 | 921120u19679999ncubr s0 a0eng d | ||
| 019 | . | ‡a27007078 | |
| 022 | . | ‡a0549-7671 | |
| 035 | . | ‡a(OCoLC)8737867 | |
| 037 | . | ‡a04400 ‡bNCTE | |
| 040 | . | ‡aNCS ‡beng ‡erda ‡cNCS | |
| 043 | . | ‡an-us-nc | |
| 086 | . | ‡aY5 C24:1 yr./yr. ‡2ncdocs | |
| 090 | . | ‡aNA4412.N8 ‡bA45 | |
| 110 | 2 | . | ‡aNorth Carolina Capital Planning Commission. ‡0(CARDINAL)305991 |
| 245 | 1 | 0. | ‡aBiennial report of the North Carolina Capital Planning Commission to the General Assembly of North Carolina. |
| 264 | 1. | ‡a[Raleigh] : ‡bThe Commission, ‡c[1967]- | |
| 300 | . | ‡avolumes : ‡bmap ; ‡c28 cm | |
| 310 | . | ‡aBiennial | |
| 336 | . | ‡atext ‡btxt ‡2rdacontent | |
| 337 | . | ‡aunmediated ‡bn ‡2rdamedia | |
| 338 | . | ‡avolume ‡bnc ‡2rdacarrier | |
| 362 | 0 | . | ‡a1st (1965/67)- |
| 610 | 2 | 0. | ‡aNorth Carolina Capital Planning Commission ‡vPeriodicals. |
| 650 | 0. | ‡aCity planning ‡zNorth Carolina ‡zRaleigh ‡vPeriodicals. | |
| 651 | 0. | ‡aNorth Carolina ‡xCapital and capitol ‡xPlanning ‡vPeriodicals. | |
| 655 | 7. | ‡aPeriodicals. ‡2lcgft ‡0(CARDINAL)327111 | |
| 776 | 0 | 8. | ‡iOnline version: ‡aNorth Carolina Capital Planning Commission ‡tBiennial report of the North Carolina Capital Planning Commission to the General Assembly of North Carolina ‡d[Raleigh] : Capital Planning Commission, 1967- ‡w(OCoLC)1418717437 |
| 856 | 4 | 0. | ‡uhttps://ncdcr.quartexcollections.com/documents?adv_53=1418717437%7CAND&applyState=true ‡7ncgov_statepub ‡9BHM ‡9BLADEN ‡9BRASWELL ‡9BROWN ‡9BRUNSWICK ‡9BUNCOMBE ‡9BURKE ‡9CALDWELL ‡9CARTERET ‡9CASWELL ‡9CLEVELAND ‡9DAVIE ‡9DUPLIN ‡9FARMVILLE ‡9FORSYTH ‡9FRANKLIN ‡9GRANVILLE ‡9HARNETT ‡9HAYWOOD ‡9HENDERSON ‡9IREDELL ‡9JOHNSTON ‡9LEE ‡9MADISON ‡9MAUNEY ‡9NANTAHALA ‡9NORTHWESTERN ‡9ONSLOW ‡9PERRY ‡9PERSON ‡9POLK ‡9ROBESON ‡9ROCKINGHAM ‡9RUTHERFORD ‡9SAMPSON ‡9SANDHILL ‡9SCOTLAND ‡9STANLY ‡9TRV ‡9WARREN ‡9YANCEY ‡9DEQ_ELC ‡9GHL ‡9GOV_MANSION ‡9HIGH_POINT ‡9NC_ARCHIVES ‡9NC_ART ‡9NC_DOL ‡9NC_DOT ‡9NC_LEG ‡9NC_NATSCI ‡9NC_SHS ‡9CAMDEN ‡9CURRITUCK ‡9DARE ‡9JACKSON ‡9PASQUOTANK |
| 902 | . | ‡aMARCIVE 201809 | |
| 902 | . | ‡aMARCIVE 201909 | |
| 902 | . | ‡aMARCIVE 201912 | |
| 902 | . | ‡aMARCIVE 202312 | |
| 902 | . | ‡aMARCIVE 202403 | |
| 901 | . | ‡a10107159 ‡bISxN ‡c10107159 ‡tbiblio ‡sSystem Local | |
